Dtd Poker Postcode
DTD advertises it self as home for UK poker but looking at the weekly schedule quite clearly aim is to attract local regs or online turbo players, not realizing the full potential and players who are willing to travel for a decent tournament on Sunday or Monday. Dtd poker league. Running on partypoker. £10k gtd over 4 leagues. Details the advent calendar. Win christmas prizes. Over £1,500 added. Details £30k christmas. Dusk Till Dawn Ltd is a Private Limited Company. Company number assigned by Companies House is 05668366. The company was incorporated on Friday 6th January 2006, so the company age is 14 years 6 months 24 days. The company registration status is Active.
Name | Address | SIC |
---|---|---|
Ashtree Holdings Limited | SMITH EMMERSON HOUSE ASH TREE COURT, NOTTINGHAM BUSINESS PARK | 70100 - Activities of head offices |
Ashtree Court Llp | H5 ASH TREE COURT, NOTTINGHAM BUSINESS PARK | None Supplied |
Birmingham Highways Limited | UNIT G1 ASH TREE COURT, NOTTINGHAM BUSINESS PARK | 52290 - Other transportation support activities |
Amber Chair Frames Limited | H5 ASHTREE COURT, NOTTINGHAM BUSINESS PARK | 31090 - Manufacture of other furniture |
Andervere Ltd | H5 ASH TREE COURT, NOTTINGHAM BUSINESS PARK | None Supplied |
Ashtree Accountants Limited | H5 ASH TREE COURT, | 69201 - Accounting and auditing activities |
Anne McKinney Agencies Ltd | H1 ASH TREE COURT, MELLORS WAY | 96090 - Other service activities n.e.c. |
Auctions Direct Limited | H1 ASH TREE COURT, MELLORS WAY | 82990 - Other business support service activities n.e.c. |
Aren Clik Ltd | H5 ASH TREE COURT, NOTTINGHAM BUSINESS PARK | 62020 - Information technology consultancy activities |
Alphabet House Day Nurseries Limited | H1 ASH TREE COURT, MELLORS WAY | 88910 - Child day-care activities |
Postcode district boundaries:
Coordinates: 50°45′32″N2°29′10″W / 50.759°N 2.486°W | |
Country | United Kingdom |
---|---|
Postcode area | |
Postcode area name | Dorchester |
Post towns | 9 |
Postcode districts | 11 |
Postcode sectors | 39 |
Postcodes (live) | 7,770 |
Postcodes (total) | 9,789 |
Statistics as at May 2020[1] |
The DT postcode area, also known as the Dorchester postcode area,[2] is a group of eleven postcode districts in South West England, within nine post towns. These cover much of Dorset (including Dorchester, Weymouth, Beaminster, Blandford Forum, Bridport, Lyme Regis, Portland, Sherborne and Sturminster Newton), plus very small parts of Devon and Somerset.
Coverage[edit]
The approximate coverage of the postcode districts:
Postcode district | Post town | Coverage | Local authority area(s) |
---|---|---|---|
DT1 | DORCHESTER | Dorchester, Poundbury | Dorset |
DT2 | DORCHESTER | Puddletown, Crossways, Winfrith Newburgh, Winterborne St Martin, Puncknowle, West Bexington, Maiden Newton, Evershot, Charminster, Cerne Abbas, Buckland Newton, Pulham | Dorset |
DT3 | WEYMOUTH | Chickerell, Broadwey, Radipole, Osmington, Preston, Littlemoor, Portesham, Abbotsbury, Langton Herring | Dorset |
DT4 | WEYMOUTH | Weymouth town centre, Melcombe Regis, Westham, Wyke Regis | Dorset |
DT5 | PORTLAND | Fortuneswell, Easton, Southwell, Weston, The Grove | Dorset |
DT6 | BRIDPORT | Bridport, Melplash, Whitchurch Canonicorum, Charmouth, Burton Bradstock, Powerstock | Dorset |
DT7 | LYME REGIS | Lyme Regis, Uplyme, Rousdon | Dorset, East Devon |
DT8 | BEAMINSTER | Beaminster, Broadwindsor | Dorset |
DT9 | SHERBORNE | Sherborne, Milborne Port, Holwell, Longburton, Yetminster, Bradford Abbas, Charlton Horethorne | Dorset, South Somerset |
DT10 | STURMINSTER NEWTON | Sturminster Newton, Stalbridge, Hazelbury Bryan, Marnhull, Stourton Caundle, Hinton St Mary | Dorset |
DT11 | BLANDFORD FORUM | Blandford Forum, Blandford Camp, Iwerne Minster, Shillingstone, Milton Abbas, Winterborne Zelston, Spetisbury | Dorset |
Dtd Poker Postcode Uk
Map[edit]
Dtd Poker Postcode Online
See also[edit]
References[edit]
- ^'ONS Postcode Directory Version Notes'(ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 June 2020. Coordinates from mean of unit postcode points, 'Code-Point Open'. OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^Royal Mail, Address Management Guide, (2004)